| Pierre L. Douillet : hits et stats |
|

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2007 | 7273 | 6727 | 1163 | 506 | 8525 | 829462 | 13175 | 30256 | 174921 | 189120 |
| Jul 2007 | 9351 | 8266 | 1383 | 898 | 16267 | 1417997 | 27858 | 42873 | 256266 | 289909 |
| Jun 2007 | 15952 | 14418 | 1739 | 956 | 21379 | 1586923 | 28692 | 52185 | 432559 | 478579 |
| May 2007 | 18785 | 17295 | 1748 | 744 | 17215 | 1566869 | 22341 | 52443 | 518861 | 563563 |
| Apr 2007 | 13642 | 12529 | 1205 | 553 | 11452 | 1046465 | 15498 | 33762 | 350817 | 381981 |
| Mar 2007 | 15704 | 14323 | 1423 | 578 | 14273 | 1296495 | 17925 | 44128 | 444014 | 486853 |
| Feb 2007 | 17051 | 15445 | 1523 | 514 | 13529 | 1537978 | 14396 | 42645 | 432477 | 477429 |
| Jan 2007 | 18804 | 16861 | 1990 | 571 | 16819 | 1410077 | 17727 | 61714 | 522692 | 582937 |
| Dec 2006 | 14717 | 13230 | 1208 | 439 | 13164 | 1280552 | 13615 | 37454 | 410155 | 456238 |
| Nov 2006 | 17005 | 15244 | 1372 | 519 | 15966 | 1969196 | 15597 | 41178 | 457338 | 510150 |
| Oct 2006 | 16432 | 15137 | 1464 | 629 | 20099 | 2078785 | 19521 | 45413 | 469247 | 509413 |
| Sep 2006 | 12869 | 11691 | 1374 | 552 | 19363 | 1857638 | 16565 | 41237 | 350739 | 386090 |
| Totals | 17878437 | 222910 | 525288 | 4820086 | 5312262 | |||||
| Generated by Webalizer Version 2.01 |