| Pierre L. Douillet : hits et stats |
|

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 17978 | 16467 | 2126 | 629 | 17397 | 3318733 | 15111 | 51043 | 395227 | 431482 |
| Jan 2010 | 20433 | 18941 | 2237 | 618 | 22382 | 4067457 | 19171 | 69373 | 587177 | 633447 |
| Dec 2009 | 20785 | 18696 | 2149 | 623 | 21229 | 3472157 | 19331 | 66637 | 579587 | 644348 |
| Nov 2009 | 20550 | 18756 | 2211 | 707 | 23764 | 3498225 | 21239 | 66351 | 562691 | 616504 |
| Oct 2009 | 18822 | 16938 | 2281 | 761 | 24737 | 5805996 | 23616 | 70729 | 525104 | 583483 |
| Sep 2009 | 14623 | 13189 | 2560 | 775 | 27406 | 2724059 | 23252 | 76806 | 395676 | 438718 |
| Aug 2009 | 9860 | 8790 | 2229 | 683 | 18115 | 2153725 | 21186 | 69120 | 272500 | 305683 |
| Jul 2009 | 8411 | 7633 | 1938 | 686 | 18344 | 1982138 | 21271 | 60094 | 236637 | 260752 |
| Jun 2009 | 16750 | 15507 | 2623 | 797 | 23034 | 2805304 | 23926 | 78706 | 465226 | 502504 |
| May 2009 | 19022 | 17457 | 2787 | 1045 | 26978 | 3057457 | 32420 | 86423 | 541196 | 589690 |
| Apr 2009 | 20217 | 18189 | 3833 | 1203 | 30211 | 3086757 | 36091 | 115015 | 545683 | 606514 |
| Mar 2009 | 18539 | 17000 | 3036 | 1042 | 30233 | 3212702 | 32308 | 94123 | 527001 | 574725 |
| Totals | 39184710 | 288922 | 904420 | 5633705 | 6187850 | |||||
| Generated by Webalizer Version 2.01 |