Usage Statistics for www.douillet.info

Summary Period: October 2005
Generated 22-Mar-2006 14:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 423549
Total Files 370559
Total Pages 28908
Total Visits 8934
Total KBytes 1214934
Total Unique Sites 13401
Total Unique URLs 20683
Total Unique Referrers 2497
Total Unique User Agents 123
. Avg Max
Hits per Hour 569 4085
Hits per Day 13662 20174
Files per Day 11953 17615
Pages per Day 932 1799
Visits per Day 288 367
KBytes per Day 39191 104885
Hits by Response Code
Undefined response code 2
Code 200 - OK 370559
Code 206 - Partial Content 171
Code 301 - Moved Permanently 646
Code 302 - Found 336
Code 304 - Not Modified 49079
Code 400 - Bad Request 6
Code 401 - Unauthorized 269
Code 403 - Forbidden 1
Code 404 - Not Found 2378
Code 408 - Request Timeout 14
Code 416 - Requested Range Not Satisfiable 56
Code 500 - Internal Server Error 31
Code 501 - Not Implemented 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 7943 1.88% 6967 1.88% 527 1.82% 217 2.43% 573 4.28% 17869 1.47%
2 10220 2.41% 9221 2.49% 1087 3.76% 304 3.40% 633 4.72% 30527 2.51%
3 13761 3.25% 12276 3.31% 1155 4.00% 276 3.09% 517 3.86% 52586 4.33%
4 19003 4.49% 15638 4.22% 1162 4.02% 312 3.49% 541 4.04% 40501 3.33%
5 12836 3.03% 11345 3.06% 1298 4.49% 307 3.44% 511 3.81% 57585 4.74%
6 14392 3.40% 12979 3.50% 1091 3.77% 367 4.11% 596 4.45% 48127 3.96%
7 12907 3.05% 10926 2.95% 1577 5.46% 314 3.51% 556 4.15% 43430 3.57%
8 9413 2.22% 8630 2.33% 750 2.59% 281 3.15% 516 3.85% 27234 2.24%
9 12093 2.86% 11226 3.03% 801 2.77% 341 3.82% 665 4.96% 35456 2.92%
10 18944 4.47% 15873 4.28% 927 3.21% 324 3.63% 499 3.72% 37969 3.13%
11 15419 3.64% 12645 3.41% 913 3.16% 297 3.32% 541 4.04% 39516 3.25%
12 14441 3.41% 13544 3.66% 897 3.10% 304 3.40% 512 3.82% 41154 3.39%
13 10710 2.53% 9911 2.67% 669 2.31% 314 3.51% 477 3.56% 27136 2.23%
14 12185 2.88% 10857 2.93% 824 2.85% 314 3.51% 536 4.00% 32586 2.68%
15 9074 2.14% 8548 2.31% 817 2.83% 261 2.92% 502 3.75% 42062 3.46%
16 17862 4.22% 17259 4.66% 1024 3.54% 302 3.38% 613 4.57% 44505 3.66%
17 17502 4.13% 12754 3.44% 811 2.81% 311 3.48% 552 4.12% 28105 2.31%
18 12881 3.04% 11524 3.11% 587 2.03% 301 3.37% 515 3.84% 24339 2.00%
19 12213 2.88% 11574 3.12% 917 3.17% 284 3.18% 498 3.72% 29727 2.45%
20 11122 2.63% 10177 2.75% 691 2.39% 328 3.67% 538 4.01% 39095 3.22%
21 12776 3.02% 8886 2.40% 700 2.42% 321 3.59% 523 3.90% 33340 2.74%
22 8620 2.04% 7814 2.11% 729 2.52% 194 2.17% 433 3.23% 24572 2.02%
23 17438 4.12% 14394 3.88% 1799 6.22% 216 2.42% 438 3.27% 104885 8.63%
24 14397 3.40% 11410 3.08% 977 3.38% 295 3.30% 558 4.16% 42846 3.53%
25 15156 3.58% 14291 3.86% 1136 3.93% 309 3.46% 575 4.29% 47856 3.94%
26 16295 3.85% 14242 3.84% 1018 3.52% 253 2.83% 514 3.84% 39073 3.22%
27 18870 4.46% 17615 4.75% 853 2.95% 267 2.99% 523 3.90% 36889 3.04%
28 9095 2.15% 7774 2.10% 553 1.91% 252 2.82% 517 3.86% 34396 2.83%
29 16707 3.94% 15082 4.07% 987 3.41% 199 2.23% 445 3.32% 42134 3.47%
30 9100 2.15% 8089 2.18% 479 1.66% 259 2.90% 526 3.93% 26020 2.14%
31 20174 4.76% 17088 4.61% 1152 3.99% 343 3.84% 697 5.20% 43415 3.57%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 433 13451 3.18% 326 10114 2.73% 40 1264 4.37% 1745 54097 4.45%
1 292 9062 2.14% 260 8073 2.18% 42 1315 4.55% 1213 37601 3.09%
2 218 6767 1.60% 197 6120 1.65% 35 1106 3.83% 1054 32672 2.69%
3 142 4403 1.04% 133 4146 1.12% 23 720 2.49% 636 19725 1.62%
4 110 3412 0.81% 101 3149 0.85% 22 698 2.41% 672 20829 1.71%
5 86 2677 0.63% 77 2394 0.65% 25 788 2.73% 617 19128 1.57%
6 101 3134 0.74% 90 2819 0.76% 20 636 2.20% 478 14808 1.22%
7 250 7773 1.84% 216 6719 1.81% 20 625 2.16% 685 21243 1.75%
8 320 9932 2.34% 240 7454 2.01% 26 816 2.82% 764 23671 1.95%
9 561 17399 4.11% 493 15300 4.13% 39 1209 4.18% 1357 42059 3.46%
10 724 22473 5.31% 622 19294 5.21% 48 1508 5.22% 1877 58175 4.79%
11 980 30382 7.17% 827 25647 6.92% 49 1531 5.30% 2508 77763 6.40%
12 813 25226 5.96% 703 21812 5.89% 47 1470 5.09% 1966 60935 5.02%
13 879 27261 6.44% 802 24869 6.71% 67 2105 7.28% 4908 152136 12.52%
14 1018 31579 7.46% 860 26687 7.20% 60 1882 6.51% 2613 80998 6.67%
15 1178 36520 8.62% 1052 32621 8.80% 53 1647 5.70% 2428 75253 6.19%
16 838 25980 6.13% 740 22950 6.19% 49 1527 5.28% 2262 70116 5.77%
17 1049 32538 7.68% 856 26543 7.16% 46 1445 5.00% 2339 72523 5.97%
18 808 25059 5.92% 735 22797 6.15% 46 1440 4.98% 1964 60870 5.01%
19 600 18603 4.39% 548 16988 4.58% 30 937 3.24% 1325 41061 3.38%
20 515 15983 3.77% 475 14739 3.98% 33 1045 3.61% 1628 50466 4.15%
21 608 18854 4.45% 556 17248 4.65% 35 1089 3.77% 1517 47041 3.87%
22 629 19500 4.60% 575 17833 4.81% 30 953 3.30% 1007 31209 2.57%
23 502 15581 3.68% 459 14243 3.84% 37 1152 3.99% 1631 50556 4.16%

Top 30 of 20683 Total URLs
# Hits KBytes URL
1 1216 0.29% 275 0.02% /robots.txt
2 1168 0.28% 336 0.03% /favicon.ico
3 981 0.23% 6387 0.53% /
4 416 0.10% 3102 0.26% /~douillet/
5 393 0.09% 2425 0.20% /cgi-bin/htsearch
6 386 0.09% 6519 0.54% /~douillet/cours/
7 378 0.09% 1457 0.12% /~douillet/2001/
8 338 0.08% 6983 0.57% /~douillet/html_ro/
9 335 0.08% 14034 1.16% /~douillet/nullix/nullix/node4.html
10 311 0.07% 5359 0.44% /~douillet/cours/stats/node7.html
11 270 0.06% 1969 0.16% /~douillet/02cours/lapla/node8.html
12 265 0.06% 6020 0.50% /~douillet/cours/stats/node2.html
13 258 0.06% 1916 0.16% /~douillet/02cours/lapla/node1.html
14 247 0.06% 2069 0.17% /~douillet/2001/Cours2001/
15 215 0.05% 11074 0.91% /~douillet/nullix/nullix/node8.html
16 197 0.05% 1901 0.16% /~douillet/2001/Dev_2001/
17 177 0.04% 6251 0.51% /~douillet/ansecpb/ring_02/raw_datas
18 171 0.04% 1450 0.12% /~douillet/02cours/lapla/node2.html
19 164 0.04% 4698 0.39% /~douillet/nullix/nullix/node10.html
20 164 0.04% 4828 0.40% /~douillet/preprint/simul/node17.html
21 158 0.04% 4122 0.34% /~douillet/nullix/nullix/node3.html
22 151 0.04% 1385 0.11% /~douillet/02cours/lapla/node9.html
23 147 0.03% 865 0.07% /~douillet/maotp/
24 145 0.03% 12314 1.01% /~douillet/favoris/
25 142 0.03% 1092 0.09% /~douillet/02cours/lapla/node12.html
26 141 0.03% 11335 0.93% /~douillet/site/usage_200501.html
27 138 0.03% 1412 0.12% /~douillet/02cours/lapla/node3.html
28 133 0.03% 5296 0.44% /~douillet/02cours/lapla_ds3/
29 130 0.03% 1666 0.14% /~douillet/html_ro/Roux-Schaeffer/
30 126 0.03% 4497 0.37% /~douillet/cours/plexe/node1.html

Top 10 of 20683 Total URLs By KBytes
# Hits KBytes URL
1 96 0.02% 39018 3.21% /~douillet/html_ro/Roux-Schaeffer/images/temps_d'attente.bmp
2 93 0.02% 37052 3.05% /~douillet/html_ro/Roux-Schaeffer/images/frequentation.bmp
3 8 0.00% 27408 2.26% /~douillet/jeudi/20041007_dassonville.ppt
4 82 0.02% 26438 2.18% /~douillet/html_ro/Roux-Schaeffer/images/freq_et_panier.bmp
5 335 0.08% 14034 1.16% /~douillet/nullix/nullix/node4.html
6 145 0.03% 12314 1.01% /~douillet/favoris/
7 141 0.03% 11335 0.93% /~douillet/site/usage_200501.html
8 215 0.05% 11074 0.91% /~douillet/nullix/nullix/node8.html
9 16 0.00% 9652 0.79% /~douillet/preprint/slides.mws
10 15 0.00% 8559 0.70% /~douillet/html_ro/Bardy-Carron-Rawas/9.bmp

Top 10 of 919 Total Entry Pages
# Hits Visits URL
1 981 0.23% 781 9.87% /
2 335 0.08% 263 3.32% /~douillet/nullix/nullix/node4.html
3 378 0.09% 262 3.31% /~douillet/2001/
4 311 0.07% 238 3.01% /~douillet/cours/stats/node7.html
5 416 0.10% 206 2.60% /~douillet/
6 270 0.06% 183 2.31% /~douillet/02cours/lapla/node8.html
7 215 0.05% 169 2.14% /~douillet/nullix/nullix/node8.html
8 265 0.06% 166 2.10% /~douillet/cours/stats/node2.html
9 258 0.06% 138 1.74% /~douillet/02cours/lapla/node1.html
10 386 0.09% 121 1.53% /~douillet/cours/

Top 10 of 932 Total Exit Pages
# Hits Visits URL
1 981 0.23% 630 7.42% /
2 335 0.08% 224 2.64% /~douillet/nullix/nullix/node4.html
3 311 0.07% 206 2.43% /~douillet/cours/stats/node7.html
4 416 0.10% 200 2.36% /~douillet/
5 265 0.06% 167 1.97% /~douillet/cours/stats/node2.html
6 215 0.05% 143 1.69% /~douillet/nullix/nullix/node8.html
7 270 0.06% 132 1.56% /~douillet/02cours/lapla/node8.html
8 164 0.04% 117 1.38% /~douillet/nullix/nullix/node10.html
9 386 0.09% 115 1.36% /~douillet/cours/
10 130 0.03% 113 1.33% /~douillet/html_ro/Roux-Schaeffer/

Top 30 of 13401 Total Sites
# Hits Files KBytes Visits Hostname
1 21367 5.04% 6322 1.71% 30324 2.50% 74 0.83% proxy.ensait.fr
2 6919 1.63% 6397 1.73% 133162 10.96% 353 3.95% msnbot.msn.com
3 5693 1.34% 5574 1.50% 11972 0.99% 42 0.47% can59-1-82-66-137-81.fbx.proxad.net
4 3762 0.89% 3615 0.98% 66582 5.48% 1 0.01% adsl-122-249-192-81.adsl.iam.net.ma
5 3191 0.75% 3144 0.85% 3388 0.28% 2 0.02% 193.95.40.190
6 2960 0.70% 640 0.17% 486 0.04% 1 0.01% 213.136.105.98
7 2907 0.69% 736 0.20% 557 0.05% 1 0.01% m70.univ-reims.fr
8 2863 0.68% 2847 0.77% 21628 1.78% 9 0.10% crawl-66-249-65-227.googlebot.com
9 2584 0.61% 2524 0.68% 2114 0.17% 3 0.03% ls-29.aviso.ci
10 2472 0.58% 383 0.10% 164 0.01% 0 0.00% lns-bzn-7-82-64-144-68.adsl.proxad.net
11 2456 0.58% 2453 0.66% 2128 0.18% 1 0.01% dyn-83-155-177-227.ppp.tiscali.fr
12 2436 0.58% 1480 0.40% 13057 1.07% 2 0.02% adsl196-248-65-206-196.adsl196-3.iam.net.ma
13 2032 0.48% 1106 0.30% 3340 0.27% 16 0.18% 193.48.37.68
14 2024 0.48% 1694 0.46% 1055 0.09% 4 0.04% 143.122.100-84.rev.gaoland.net
15 1856 0.44% 1855 0.50% 2691 0.22% 2 0.02% 195.6.191.1
16 1852 0.44% 1843 0.50% 1458 0.12% 1 0.01% aaubervilliers-151-1-40-218.w83-112.abo.wanadoo.fr
17 1706 0.40% 1666 0.45% 23662 1.95% 6 0.07% 69.25.71.12
18 1631 0.39% 1274 0.34% 1613 0.13% 2 0.02% lns-bzn-37-82-253-57-26.adsl.proxad.net
19 1626 0.38% 1626 0.44% 1809 0.15% 2 0.02% n1sgir2.univ-paris5.fr
20 1603 0.38% 1600 0.43% 1693 0.14% 2 0.02% emiliano.ras.eu.org
21 1547 0.37% 1453 0.39% 1666 0.14% 19 0.21% proxy2-a.proxad.net
22 1479 0.35% 825 0.22% 430 0.04% 0 0.00% lns-bzn-31-82-252-244-215.adsl.proxad.net
23 1335 0.32% 1335 0.36% 1061 0.09% 1 0.01% scanweb.sc.univ-montp1.fr
24 1320 0.31% 1313 0.35% 17445 1.44% 1 0.01% adsl-193-25-192-81.adsl.iam.net.ma
25 1316 0.31% 628 0.17% 896 0.07% 6 0.07% 193.48.37.99
26 1287 0.30% 1287 0.35% 1016 0.08% 1 0.01% adsl196-81-226-206-196.adsl196-8.iam.net.ma
27 1286 0.30% 1286 0.35% 1221 0.10% 1 0.01% adsl-125-20-192-81.adsl.iam.net.ma
28 1266 0.30% 853 0.23% 1048 0.09% 1 0.01% adsl-138-133-192-81.adsl2.iam.net.ma
29 1248 0.29% 1248 0.34% 2424 0.20% 9 0.10% mas91-1-82-238-220-206.fbx.proxad.net
30 1227 0.29% 1225 0.33% 1517 0.12% 5 0.06% 193.251.169.170

Top 10 of 13401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6919 1.63% 6397 1.73% 133162 10.96% 353 3.95% msnbot.msn.com
2 3762 0.89% 3615 0.98% 66582 5.48% 1 0.01% adsl-122-249-192-81.adsl.iam.net.ma
3 21367 5.04% 6322 1.71% 30324 2.50% 74 0.83% proxy.ensait.fr
4 651 0.15% 643 0.17% 23790 1.96% 11 0.12% crawl-66-249-66-166.googlebot.com
5 1706 0.40% 1666 0.45% 23662 1.95% 6 0.07% 69.25.71.12
6 2863 0.68% 2847 0.77% 21628 1.78% 9 0.10% crawl-66-249-65-227.googlebot.com
7 1320 0.31% 1313 0.35% 17445 1.44% 1 0.01% adsl-193-25-192-81.adsl.iam.net.ma
8 461 0.11% 451 0.12% 16613 1.37% 7 0.08% crawl-66-249-66-205.googlebot.com
9 446 0.11% 360 0.10% 14567 1.20% 5 0.06% crawl-66-249-65-130.googlebot.com
10 2436 0.58% 1480 0.40% 13057 1.07% 2 0.02% adsl196-248-65-206-196.adsl196-3.iam.net.ma

Top 30 of 2497 Total Referrers
# Hits Referrer
1 66476 15.69% - (Direct Request)
2 7925 1.87% http://www.prepas.org/pagesperso/
3 4056 0.96% http://prepas.org/pagesperso/
4 271 0.06% http://cc.msnscache.com/cache.aspx
5 215 0.05% http://fr.search.yahoo.com/search
6 202 0.05% http://search.msn.fr/results.aspx
7 197 0.05% http://perso.wanadoo.fr/mathprepa/contrib.html
8 129 0.03% http://www.prepas.org/pagesperso/index.htm
9 110 0.03% http://serge.mehl.free.fr/anx/transfo_laplace.html
10 80 0.02% http://search.yahoo.com/search
11 43 0.01% http://intra.ensait.fr/dc/index.php
12 38 0.01% http://intranet.ensait.fr/dc/index.php
13 36 0.01% http://search.msn.com/results.aspx
14 34 0.01% http://search.msn.fr/spresults.aspx
15 21 0.00% http://www.altavista.com/web/results
16 19 0.00% http://search.sympatico.msn.ca/results.aspx
17 19 0.00% http://perso.wanadoo.fr/mathprepa/tipe.htm
18 18 0.00% http://www.math.u-psud.fr/~pascal/lma.html
19 18 0.00% http://www.laposte.net/cgi-bin/webmail.fcgi
20 11 0.00% http://fr.altavista.com/web/results
21 10 0.00% http://www.faidherbe.org/site/database/maths.htm
22 8 0.00% http://search.vip.scd.yahoo.com/language/translation/translatedPage2.php
23 7 0.00% http://wikki.atspace.com/map.html
24 7 0.00% http://web.ask.com/web
25 6 0.00% http://www33.websamba.com/brien907/map.html
26 6 0.00% http://www.01net.com/recherche/index.php
27 5 0.00% http://www.whois.sc/
28 5 0.00% http://search.msn.be/results.aspx
29 5 0.00% http://korikach.free.fr/enseignement.htm
30 5 0.00% http://forum.hardware.fr/hardwarefr/Programmation/Delphi-tirage-aleatoire-suivan
View All Referrers

Top 30 of 1506 Total Search Strings
# Hits Search String
1 169 5.91% d
2 63 2.20% loi normale
3 62 2.17% transformation de laplace
4 46 1.61% loi lognormale
5 42 1.47% transform
6 38 1.33% decomposition en elements simples
7 38 1.33% m
8 28 0.98% fonction p
9 25 0.87% cours mpsi
10 22 0.77% algorithmic.sty
11 18 0.63% corrig
12 16 0.56% convolution
13 15 0.52% table loi normale
14 14 0.49% decomposition elements simples
15 13 0.45% definition ecart type
16 12 0.42% douillet
17 12 0.42% fonctions p
18 12 0.42% lognormale
19 12 0.42% r
20 12 0.42% transformation de fourier
21 12 0.42% transformation laplace
22 11 0.38% crit
23 10 0.35% decomposition en
24 10 0.35% g
25 10 0.35% probabilit
26 9 0.31% latex algorithm
27 9 0.31% methode de lagrange
28 9 0.31% methode simplexe
29 9 0.31% pollaczek khintchine
30 8 0.28% cours de mpsi

Top 15 of 123 Total User Agents
# Hits User Agent
1 283905 67.03% MSIE 6
2 88179 20.82% Mozilla/5
3 14898 3.52% MSIE 5
4 6919 1.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 3406 0.80% WebCopier v4.3
6 2920 0.69% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 2714 0.64% Konqueror/3
8 2701 0.64% Googlebot-Image/1.0
9 2108 0.50% Googlebot/2
10 1897 0.45% HTTrack 3
11 1817 0.43% Yahoo! Slurp
12 1808 0.43% Ask Jeeves/Teoma
13 1645 0.39% Mozilla/4.0 (compatible;)
14 1198 0.28% Mozilla/3.01 (compatible;)
15 1146 0.27% WebCopier v3.3

Usage by Country for October 2005

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 161352 38.10% 134469 36.29% 305164 25.12% France
2 85531 20.19% 77856 21.01% 189793 15.62% Network
3 70990 16.76% 62829 16.96% 189329 15.58% Unresolved/Unknown
4 35772 8.45% 31262 8.44% 132055 10.87% Morocco
5 34950 8.25% 30942 8.35% 327856 26.99% US Commercial
6 9515 2.25% 9124 2.46% 11916 0.98% Canada
7 6400 1.51% 5728 1.55% 17417 1.43% Belgium
8 2987 0.71% 2919 0.79% 2497 0.21% Cote D'Ivoire (Ivory Coast)
9 2324 0.55% 2220 0.60% 2666 0.22% Switzerland
10 2183 0.52% 2161 0.58% 3274 0.27% Non-Profit Organization
11 1834 0.43% 1826 0.49% 3438 0.28% US Educational
12 1094 0.26% 994 0.27% 2133 0.18% Italy
13 1042 0.25% 1036 0.28% 902 0.07% Luxembourg
14 939 0.22% 919 0.25% 3494 0.29% Germany
15 804 0.19% 800 0.22% 1331 0.11% United Kingdom
16 582 0.14%