Usage Statistics for www.douillet.info

Summary Period: July 2007
Generated 26-Aug-2007 08:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 289909
Total Files 256266
Total Pages 42873
Total Visits 27858
Total KBytes 1417997
Total Unique Sites 16267
Total Unique URLs 19859
Total Unique Referrers 1975
Total Unique Usernames 6
Total Unique User Agents 147
. Avg Max
Hits per Hour 389 7312
Hits per Day 9351 19151
Files per Day 8266 15906
Pages per Day 1383 2206
Visits per Day 898 1334
KBytes per Day 45742 87695
Hits by Response Code
Code 200 - OK 256266
Code 206 - Partial Content 1211
Code 301 - Moved Permanently 409
Code 304 - Not Modified 29301
Code 400 - Bad Request 50
Code 401 - Unauthorized 425
Code 403 - Forbidden 17
Code 404 - Not Found 2094
Code 406 - Not Acceptable 18
Code 408 - Request Timeout 95
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 16
Code 501 - Not Implemented 6

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 9698 3.35% 8049 3.14% 1182 2.76% 791 2.84% 1065 6.55% 31542 2.22%
2 11172 3.85% 10121 3.95% 1540 3.59% 1123 4.03% 1344 8.26% 50600 3.57%
3 11240 3.88% 9805 3.83% 1593 3.72% 1133 4.07% 1413 8.69% 47207 3.33%
4 14363 4.95% 12135 4.74% 1796 4.19% 1133 4.07% 1348 8.29% 53365 3.76%
5 10306 3.55% 9051 3.53% 1768 4.12% 1152 4.14% 1344 8.26% 43910 3.10%
6 11332 3.91% 10319 4.03% 1649 3.85% 1054 3.78% 1276 7.84% 51591 3.64%
7 6614 2.28% 5602 2.19% 1512 3.53% 1045 3.75% 1201 7.38% 33612 2.37%
8 10524 3.63% 9332 3.64% 1450 3.38% 970 3.48% 1151 7.08% 43387 3.06%
9 12107 4.18% 10871 4.24% 1623 3.79% 1069 3.84% 1290 7.93% 50158 3.54%
10 10682 3.68% 9862 3.85% 1457 3.40% 974 3.50% 1122 6.90% 42861 3.02%
11 12157 4.19% 11359 4.43% 1677 3.91% 981 3.52% 1121 6.89% 50751 3.58%
12 17474 6.03% 15906 6.21% 2017 4.70% 1026 3.68% 1183 7.27% 87695 6.18%
13 8387 2.89% 6789 2.65% 1695 3.95% 1334 4.79% 1373 8.44% 71322 5.03%
14 5442 1.88% 4850 1.89% 1410 3.29% 1103 3.96% 1150 7.07% 53012 3.74%
15 7193 2.48% 6308 2.46% 1221 2.85% 948 3.40% 1049 6.45% 40141 2.83%
16 8107 2.80% 7446 2.91% 1551 3.62% 1181 4.24% 1300 7.99% 49604 3.50%
17 9197 3.17% 8656 3.38% 1408 3.28% 1005 3.61% 1082 6.65% 40863 2.88%
18 9256 3.19% 8616 3.36% 1370 3.20% 1029 3.69% 1158 7.12% 36618 2.58%
19 10506 3.62% 9877 3.85% 1793 4.18% 1140 4.09% 1269 7.80% 72625 5.12%
20 8071 2.78% 6474 2.53% 1409 3.29% 1001 3.59% 1216 7.48% 58538 4.13%
21 6328 2.18% 5469 2.13% 2206 5.15% 915 3.28% 1039 6.39% 68121 4.80%
22 6052 2.09% 5321 2.08% 1442 3.36% 842 3.02% 953 5.86% 37116 2.62%
23 4237 1.46% 3815 1.49% 1005 2.34% 694 2.49% 752 4.62% 29246 2.06%
24 7489 2.58% 7050 2.75% 1170 2.73% 613 2.20% 733 4.51% 30602 2.16%
25 19151 6.61% 13402 5.23% 1344 3.13% 698 2.51% 815 5.01% 46241 3.26%
26 7889 2.72% 7266 2.84% 1008 2.35% 700 2.51% 885 5.44% 42284 2.98%
27 6799 2.35% 6379 2.49% 815 1.90% 575 2.06% 737 4.53% 25444 1.79%
28 4879 1.68% 4219 1.65% 768 1.79% 476 1.71% 610 3.75% 28282 1.99%
29 3658 1.26% 3321 1.30% 514 1.20% 374 1.34% 490 3.01% 15756 1.11%
30 8481 2.93% 7733 3.02% 865 2.02% 619 2.22% 783 4.81% 37497 2.64%
31 11118 3.83% 10863 4.24% 615 1.43% 191 0.69% 277 1.70% 48006 3.39%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7341 2.53% 207 6439 2.51% 52 1637 3.82% 1559 48334 3.41%
1 136 4243 1.46% 115 3579 1.40% 44 1390 3.24% 1202 37272 2.63%
2 136 4239 1.46% 108 3351 1.31% 40 1259 2.94% 1262 39119 2.76%
3 120 3730 1.29% 101 3133 1.22% 40 1244 2.90% 1608 49833 3.51%
4 81 2536 0.87% 60 1875 0.73% 43 1350 3.15% 1447 44852 3.16%
5 98 3051 1.05% 72 2242 0.87% 56 1754 4.09% 2480 76894 5.42%
6 110 3437 1.19% 89 2760 1.08% 51 1600 3.73% 1470 45568 3.21%
7 109 3405 1.17% 92 2863 1.12% 47 1484 3.46% 1129 34998 2.47%
8 410 12739 4.39% 288 8950 3.49% 62 1927 4.49% 1724 53454 3.77%
9 481 14931 5.15% 363 11261 4.39% 60 1888 4.40% 1995 61835 4.36%
10 539 16714 5.77% 492 15270 5.96% 61 1921 4.48% 1956 60643 4.28%
11 762 23629 8.15% 701 21748 8.49% 65 2027 4.73% 2215 68664 4.84%
12 477 14798 5.10% 435 13490 5.26% 63 1969 4.59% 2076 64364 4.54%
13 557 17267 5.96% 520 16125 6.29% 71 2216 5.17% 3417 105940 7.47%
14 760 23577 8.13% 711 22050 8.60% 72 2250 5.25% 3045 94397 6.66%
15 825 25580 8.82% 765 23737 9.26% 75 2336 5.45% 2993 92789 6.54%
16 640 19844 6.84% 565 17515 6.83% 71 2215 5.17% 2132 66105 4.66%
17 555 17216 5.94% 507 15743 6.14% 68 2128 4.96% 2294 71104 5.01%
18 442 13702 4.73% 398 12363 4.82% 62 1939 4.52% 1583 49063 3.46%
19 516 16020 5.53% 454 14077 5.49% 54 1688 3.94% 1953 60545 4.27%
20 337 10474 3.61% 303 9414 3.67% 54 1675 3.91% 1369 42434 2.99%
21 354 10985 3.79% 316 9813 3.83% 52 1629 3.80% 1374 42582 3.00%
22 324 10048 3.47% 295 9149 3.57% 51 1601 3.73% 1722 53377 3.76%
23 335 10403 3.59% 300 9319 3.64% 56 1746 4.07% 1737 53832 3.80%

Top 30 of 19859 Total URLs
# Hits KBytes URL
1 7690 2.65% 51967 3.66% /
2 1871 0.65% 531 0.04% /favicon.ico
3 1491 0.51% 338 0.02% /robots.txt
4 493 0.17% 34684 2.45% /~douillet/site/usage_200601.html
5 205 0.07% 12961 0.91% /~douillet/nullix/nullix/node5.html
6 201 0.07% 283 0.02% /~douillet/cours/td_ro/node4.html
7 196 0.07% 1187 0.08% /~douillet/cours/stats/node12.html
8 189 0.07% 659 0.05% /~douillet/2001/
9 186 0.06% 1181 0.08% /~douillet/2001/Dev_2001/
10 175 0.06% 3586 0.25% /~douillet/html_ro/
11 155 0.05% 997 0.07% /~douillet/2001/Cours2001/
12 152 0.05% 1002 0.07% /~douillet/
13 152 0.05% 2336 0.16% /~douillet/cours/
14 150 0.05% 13922 0.98% /~douillet/favoris/
15 145 0.05% 2327 0.16% /~douillet/cours/stats/node7.html
16 136 0.05% 5190 0.37% /~douillet/02cours/oprea/node2.html
17 133 0.05% 8419 0.59% /~douillet/nullix/installx/node6.html
18 120 0.04% 4469 0.32% /~douillet/nullix/nullix/node4.html
19 113 0.04% 1421 0.10% /~douillet/nullix/applyx/node10.html
20 104 0.04% 1209 0.09% /~douillet/nullix/applyx/node6.html
21 103 0.04% 2240 0.16% /~douillet/nullix/applyx/node7.html
22 102 0.04% 2639 0.19% /~douillet/preprint/simul/node17.html
23 101 0.03% 2386 0.17% /~douillet/nullix/nullix/node6.html
24 97 0.03% 445 0.03% /~douillet/nullix/
25 95 0.03% 613 0.04% /~douillet/ansecpb/
26 95 0.03% 1111 0.08% /~douillet/nullix/applyx/node11.html
27 94 0.03% 3732 0.26% /~douillet/02cours/lapla_ds3/
28 94 0.03% 1577 0.11% /~douillet/publications/
29 91 0.03% 1877 0.13% /~douillet/02cours/oprea/node3.html
30 91 0.03% 1374 0.10% /~douillet/cours/stats/node5.html

Top 10 of 19859 Total URLs By KBytes
# Hits KBytes URL
1 20 0.01% 62471 4.41% /~douillet/jeudi/20050512_yannou.pdf
2 7690 2.65% 51967 3.66% /
3 493 0.17% 34684 2.45% /~douillet/site/usage_200601.html
4 34 0.01% 34058 2.40% /~douillet/jeudi/20050602_dubromez.ppt
5 28 0.01% 26141 1.84% /~douillet/slides/Uncert.ps
6 39 0.01% 25951 1.83% /~douillet/nullix/nullix/nullix.ps
7 32 0.01% 25769 1.82% /~douillet/nullix/installx/installx.ps
8 19 0.01% 22359 1.58% /~douillet/publications/cesa2003/cesa2003.ps
9 31 0.01% 22281 1.57% /~douillet/nullix/applyx/applyx.ps
10 18 0.01% 17490 1.23% /~douillet/cours/thypo/thypo.ps

Top 10 of 1318 Total Entry Pages
# Hits Visits URL
1 7690 2.65% 5798 21.47% /
2 493 0.17% 483 1.79% /~douillet/site/usage_200601.html
3 201 0.07% 200 0.74% /~douillet/cours/td_ro/node4.html
4 196 0.07% 161 0.60% /~douillet/cours/stats/node12.html
5 189 0.07% 152 0.56% /~douillet/2001/
6 150 0.05% 116 0.43% /~douillet/favoris/
7 145 0.05% 112 0.41% /~douillet/cours/stats/node7.html
8 133 0.05% 107 0.40% /~douillet/nullix/installx/node6.html
9 136 0.05% 95 0.35% /~douillet/02cours/oprea/node2.html
10 113 0.04% 94 0.35% /~douillet/nullix/applyx/node10.html

Top 10 of 1325 Total Exit Pages
# Hits Visits URL
1 7690 2.65% 5675 20.80% /
2 493 0.17% 479 1.76% /~douillet/site/usage_200601.html
3 201 0.07% 200 0.73% /~douillet/cours/td_ro/node4.html
4 196 0.07% 142 0.52% /~douillet/cours/stats/node12.html
5 150 0.05% 125 0.46% /~douillet/favoris/
6 145 0.05% 90 0.33% /~douillet/cours/stats/node7.html
7 152 0.05% 89 0.33% /~douillet/
8 133 0.05% 86 0.32% /~douillet/nullix/installx/node6.html
9 136 0.05% 82 0.30% /~douillet/02cours/oprea/node2.html
10 95 0.03% 79 0.29% /~douillet/ansecpb/

Top 30 of 16267 Total Sites
# Hits Files KBytes Visits Hostname
1 9806 3.38% 4597 1.79% 4591 0.32% 1 0.00% 81.253.41.130
2 6962 2.40% 6960 2.72% 6879 0.49% 1 0.00% 192.185.102-84.rev.gaoland.net
3 6456 2.23% 6133 2.39% 6794 0.48% 2 0.01% 75.um5a.marwan.ma
4 5871 2.03% 4370 1.71% 112078 7.90% 323 1.16% crawl-66-249-67-121.googlebot.com
5 2998 1.03% 2788 1.09% 3060 0.22% 1 0.00% 41.221.17.238
6 2448 0.84% 2448 0.96% 3272 0.23% 10 0.04% parwch06-up.sgcib.com
7 1582 0.55% 794 0.31% 873 0.06% 1 0.00% vie38-1-89-82-252-77.dsl.club-internet.fr
8 1463 0.50% 1459 0.57% 1705 0.12% 1 0.00% aste-genev-bois-154-1-7-216.w83-200.abo.wanadoo.fr
9 1386 0.48% 905 0.35% 622 0.04% 1 0.00% 204.16.126.19
10 1383 0.48% 1381 0.54% 2193 0.15% 4 0.01% proxy-1.meteo.fr
11 1371 0.47% 383 0.15% 287 0.02% 1 0.00% adsl196-46-73-206-196.adsl196-3.iam.net.ma
12 1355 0.47% 1354 0.53% 1167 0.08% 3 0.01% adijon-258-1-167-5.w90-33.abo.wanadoo.fr
13 1134 0.39% 211 0.08% 232 0.02% 6 0.02% smtp.laval-technopole.fr
14 1096 0.38% 1096 0.43% 1229 0.09% 4 0.01% ppp-90-3-217-212.dialup.iam.net.ma
15 948 0.33% 948 0.37% 901 0.06% 1 0.00% adsl196-122-49-217-196.adsl196-10.iam.net.ma
16 945 0.33% 792 0.31% 1100 0.08% 1 0.00% bne75-2-87-91-36-60.dsl.club-internet.fr
17 932 0.32% 932 0.36% 669 0.05% 1 0.00% adsl196-190-220-217-196.adsl196-15.iam.net.ma
18 932 0.32% 845 0.33% 1347 0.09% 12 0.04% reverse.completel.net
19 850 0.29% 580 0.23% 912 0.06% 4 0.01% 196.200.180.34
20 844 0.29% 844 0.33% 661 0.05% 1 0.00% 41.201.222.16
21 806 0.28% 582 0.23% 1196 0.08% 1 0.00% 41.221.18.105
22 727 0.25% 727 0.28% 804 0.06% 1 0.00% 193.194.87.98
23 726 0.25% 725 0.28% 613 0.04% 1 0.00% 194.8.49.225
24 712 0.25% 712 0.28% 1583 0.11% 3 0.01% goldorak.iiens.net
25 704 0.24% 698 0.27% 834 0.06% 9 0.03% hal-svip.renault.fr
26 689 0.24% 684 0.27% 651 0.05% 1 0.00% d04m-89-83-109-164.d4.club-internet.fr
27 689 0.24% 688 0.27% 803 0.06% 1 0.00% m12.net81-67-55.noos.fr
28 685 0.24% 685 0.27% 678 0.05% 1 0.00% amontpellier-256-1-15-66.w90-14.abo.wanadoo.fr
29 682 0.24% 682 0.27% 1077 0.08% 2 0.01% 195.101.233.253
30 674 0.23% 674 0.26% 590 0.04% 2 0.01% 57.66.138.15

Top 10 of 16267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5871 2.03% 4370 1.71% 112078 7.90% 323 1.16% crawl-66-249-67-121.googlebot.com
2 16 0.01% 14 0.01% 43729 3.08% 1 0.00% lj611004.crawl.yahoo.net
3 349 0.12% 308 0.12% 26906 1.90% 1 0.00% 41.249.19.109
4 18 0.01% 9 0.00% 18763 1.32% 6 0.02% lj511077.crawl.yahoo.net
5 507 0.17% 507 0.20% 10844 0.76% 90 0.32% boston-a.lti.cs.cmu.edu
6 25 0.01% 18 0.01% 7953 0.56% 12 0.04% lj511005.crawl.yahoo.net
7 664 0.23% 634 0.25% 7883 0.56% 76 0.27% crawler4.irl.cs.tamu.edu
8 17 0.01% 14 0.01% 7129 0.50% 12 0.04% lj511040.crawl.yahoo.net
9 6962 2.40% 6960 2.72% 6879 0.49% 1 0.00% 192.185.102-84.rev.gaoland.net
10 6456 2.23% 6133 2.39% 6794 0.48% 2 0.01% 75.um5a.marwan.ma

Top 30 of 1975 Total Referrers
# Hits Referrer
1 57648 19.88% Direct Request
2 4626 1.60% http://www.prepas.org/pagesperso/
3 3901 1.34% http://www.google.com/search
4 3211 1.11% http://prepas.org/pagesperso/
5 185 0.06% http://fr.search.yahoo.com/search
6 79 0.03% http://w1.search.vip.ac2.yahoo.com/search/cache
7 71 0.02% http://www.mathprepa.fr/contrib.html
8 67 0.02% http://search.yahoo.com/search
9 47 0.02% http://serge.mehl.free.fr/anx/transfo_laplace.html
10 35 0.01% http://images.google.com/imgres
11 17 0.01% http://rds.yahoo.com/_ylt
12 16 0.01% http://search.msn.fr/results.aspx
13 16 0.00% http://translate.google.com/translate
14 15 0.01% http://search.live.com/results.aspx
15 12 0.00% http://www.prepas.org/pagesperso/index.htm
16 11 0.00% http://www.google.fr/custom
17 9 0.00% http://www.whois.sc/
18 8 0.00% http://www.altavista.com/web/results
19 8 0.00% http://search.vip.dcn.yahoo.com/search/cache
20 8 0.00% http://search.live.com/spresults.aspx
21 8 0.00% http://search.free.fr/infospace/infospace.pl
22 8 0.00% http://perso.orange.fr/mathprepa/contrib.html
23 7 0.00% http://www.findquery.com
24 7 0.00% http://scholar.google.com/scholar
25 7 0.00% http://fr.altavista.com/web/results
26 5 0.00% http://www.ask.com/web
27 5 0.00% http://www.alltheweb.com/search
28 5 0.00% http://soviva.ensait.fr/intranet/cria/dok/doku.php
29 5 0.00% http://fr.wrs.yahoo.com/_ylt
30 5 0.00% http://cc.msnscache.com/cache.aspx
View All Referrers

Top 30 of 1665 Total Search Strings
# Hits Search String
1 49 2.03% da
2 49 2.03% ma
3 29 1.20% loi lognormale
4 26 1.08% lognormale
5 21 0.87% douillet
6 19 0.79% loi de gauss
7 18 0.74% loi log normale
8 18 0.74% programmation lina
9 15 0.62% latex algorithmic
10 15 0.62% pierre douillet
11 14 0.58% simplexe
12 14 0.58% triangular distribution
13 11 0.46% cours mpsi
14 11 0.46% loi lognormal
15 11 0.46% probabilita
16 11 0.46% ra
17 10 0.41% cour mpsi
18 10 0.41% densita
19 10 0.41% transformation de laplace
20 9 0.37% loi log-normale
21 9 0.37% methode du simplexe
22 9 0.37% sa
23 9 0.37% transforma
24 8 0.33% algorithmic.sty
25 8 0.33% la ma
26 8 0.33% loi gamma
27 8 0.33% tableau de contingence
28 7 0.29% application sa
29 7 0.29% moda
30 7 0.29% passwd unix

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 43 0.01% 27 0.01% 144 0.01% 7 0.03% martin
2 37 0.01% 17 0.01% 57 0.00% 3 0.01% ganhoc
3 36 0.01% 36 0.01% 224 0.02% 5 0.02% douillet
4 28 0.01% 28 0.01% 87 0.01% 2 0.01% chatenay
5 13 0.00% 13 0.01% 78 0.01% 4 0.01% septembre
6 1 0.00% 1 0.00% 9 0.00% 1 0.00% bouche

Top 15 of 147 Total User Agents
# Hits User Agent
1 111106 38.32% MSIE 6
2 72231 24.92% Mozilla/5
3 49068 16.93% MSIE 7
4 20900 7.21% Yahoo! Slurp
5 9690 3.34% Mozilla/4.0 (compatible;)
6 6654 2.30% HTTrack 3
7 3556 1.23% Googlebot/2
8 2429 0.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 2341 0.81% Googlebot-Image/1.0
10 1888 0.65% Opera/9
11 1730 0.60% Konqueror/3
12 1136 0.39% MSIE 5
13 925 0.32% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 625 0.22% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 615 0.21% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2007

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 82118 28.33% 71904 28.06% 188386 13.29% Unresolved/Unknown
2 71910 24.80% 66020 25.76% 153924 10.86% France
3 58415 20.15% 47156 18.40% 535974 37.80% Network
4 28239 9.74% 25174 9.82% 396824 27.98% US Commercial
5 22826 7.87% 20906 8.16% 40178 2.83% Morocco
6 6652 2.29% 6502 2.54% 11474 0.81% Belgium
7 4125 1.42% 4058 1.58% 8222 0.58% Canada
8 3517 1.21% 3448 1.35% 5721 0.40% Switzerland
9 1856 0.64% 1826 0.71% 9822 0.69% Germany
10 1458 0.50% 1427 0.56% 19415 1.37% US Educational
11 618 0.21% 547 0.21% 1620 0.11% Cote D'Ivoire (Ivory Coast)
12 537 0.19% 515 0.20% 1592 0.11% United Kingdom
13 495 0.17% 407 0.16% 4867 0.34% Brazil
14 4